CollectAI
close-commodities_us
2020/06/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200615 | 0 | 38.689999 | 39.880001 | 37.240002 | 39.720001 | 39.720001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20200615 | 0 | 2379.000000 | 2380.000000 | 2316.000000 | 2355.000000 | 2355.000000 | 0 | down | up | incorrect |
| CL=F.US | Crude Oil | 20200615 | 0 | 36.029999 | 37.259998 | 34.360001 | 37.119999 | 37.119999 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200615 | 0 | 59.799999 | 59.799999 | 58.689999 | 59.009998 | 59.009998 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200615 | 0 | 2992.750000 | 3079.250000 | 2935.000000 | 3073.000000 | 3073.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200615 | 0 | 1730.000000 | 1730.000000 | 1703.300049 | 1720.300049 | 1720.300049 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200615 | 0 | 130.475006 | 131.750000 | 128.675003 | 131.175003 | 131.175003 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200615 | 0 | 51.250000 | 53.075001 | 51.250000 | 52.275002 | 52.275002 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200615 | 0 | 2.567000 | 2.568500 | 2.551000 | 2.568500 | 2.568500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200615 | 0 | 1.105300 | 1.143300 | 1.078000 | 1.137000 | 1.137000 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20200615 | 0 | 94.199997 | 95.250000 | 92.699997 | 94.000000 | 94.000000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200615 | 0 | 447.250000 | 447.750000 | 442.250000 | 445.750000 | 445.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200615 | 0 | 351.100006 | 362.600006 | 351.100006 | 361.299988 | 361.299988 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200615 | 0 | 95.375000 | 96.500000 | 93.925003 | 96.074997 | 96.074997 | 0 | up | down | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200615 | 0 | 1720.000000 | 1726.400024 | 1704.199951 | 1720.300049 | 1720.300049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20200615 | 0 | 1.753000 | 1.761000 | 1.661000 | 1.669000 | 1.669000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200615 | 0 | 9536.750000 | 9815.500000 | 9381.750000 | 9800.500000 | 9800.500000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200615 | 0 | 1879.000000 | 1912.900024 | 1879.000000 | 1912.900024 | 1912.900024 | 0 | up | down | incorrect |
| PL=F.US | Platinum Jan 22 | 20200615 | 0 | 823.299988 | 823.299988 | 823.299988 | 823.299988 | 823.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200615 | 0 | 1.120800 | 1.179200 | 1.090000 | 1.165700 | 1.165700 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200615 | 0 | 1359.099976 | 1428.800049 | 1318.599976 | 1421.500000 | 1421.500000 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20200615 | 0 | 11.770000 | 12.060000 | 11.620000 | 12.040000 | 12.040000 | 0 | up | up | correct |
| SI=F.US | Silver | 20200615 | 0 | 17.379000 | 17.500000 | 17.379000 | 17.379000 | 17.379000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200615 | 0 | 17.379000 | 17.379000 | 17.379000 | 17.379000 | 17.379000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200615 | 0 | 179.250000 | 179.843750 | 178.437500 | 178.906250 | 178.906250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200615 | 0 | 329.250000 | 330.000000 | 325.500000 | 329.250000 | 329.250000 | 0 | |||
| ZF=F.US | Five-Year US Treasury Note Futu | 20200615 | 0 | 125.750000 | 125.796875 | 125.648438 | 125.695313 | 125.695313 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200615 | 0 | 27.400000 | 27.770000 | 27.010000 | 27.740000 | 27.740000 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200615 | 0 | 289.000000 | 290.000000 | 287.000000 | 288.399994 | 288.399994 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200615 | 0 | 139.218750 | 139.468750 | 138.937500 | 139.109375 | 139.109375 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200615 | 0 | 316.750000 | 319.500000 | 315.000000 | 319.000000 | 319.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200615 | 0 | 1610.000000 | 1708.500000 | 1610.000000 | 1668.000000 | 1668.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200615 | 0 | 870.500000 | 871.750000 | 864.250000 | 869.000000 | 869.000000 | 0 | down | up | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200615 | 0 | 110.222656 | 110.230469 | 110.210938 | 110.226563 | 110.226563 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.